Student Enrollment
| Class | 2024-25 | 2025-26 | 2026-27 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| B | G | T | B | G | T | B | G | T | |
| Nursery | 18 | 24 | 42 | 13 | 12 | 25 | 22 | 14 | 36 |
| LKG | 47 | 24 | 71 | 41 | 31 | 72 | 46 | 28 | 74 |
| HKG | 55 | 53 | 108 | 52 | 35 | 87 | 55 | 42 | 97 |
| I | 106 | 79 | 185 | 117 | 86 | 203 | 106 | 82 | 188 |
| II | 98 | 80 | 178 | 108 | 79 | 187 | 109 | 81 | 190 |
| III | 104 | 72 | 176 | 110 | 78 | 188 | 117 | 82 | 199 |
| IV | 80 | 58 | 138 | 95 | 76 | 171 | 108 | 77 | 185 |
| V | 84 | 72 | 156 | 89 | 62 | 151 | 90 | 79 | 169 |
| VI | 66 | 60 | 126 | 84 | 76 | 160 | 89 | 63 | 152 |
| VII | 50 | 45 | 95 | 70 | 69 | 139 | 85 | 69 | 154 |
| VIII | 41 | 34 | 75 | 48 | 42 | 90 | 69 | 66 | 135 |
| IX | 32 | 26 | 58 | 41 | 30 | 71 | 44 | 36 | 80 |
| X | 39 | 23 | 62 | 31 | 27 | 58 | 43 | 30 | 73 |
| XI | 04 | 09 | 13 | 14 | 5 | 19 | 03 | 03 | 06 |
| XII | 04 | 02 | 06 | 4 | 6 | 10 | 7 | 4 | 11 |
| Total Strength | 846 | 661 | 1507 | 918 | 716 | 1634 | 993 | 756 | 1749 |
