Student Enrollment
| Class | 2024-25 | 2025-26 | 2026-27 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| B | G | T | B | G | T | B | G | T | |
| Nursery | 18 | 24 | 42 | 13 | 12 | 25 | 20 | 13 | 33 |
| LKG | 47 | 24 | 71 | 41 | 31 | 72 | 44 | 25 | 69 |
| HKG | 55 | 53 | 108 | 52 | 35 | 87 | 51 | 39 | 90 |
| I | 106 | 79 | 185 | 117 | 86 | 203 | 103 | 76 | 179 |
| II | 98 | 80 | 178 | 108 | 79 | 187 | 109 | 83 | 192 |
| III | 104 | 72 | 176 | 110 | 78 | 188 | 117 | 83 | 200 |
| IV | 80 | 58 | 138 | 95 | 76 | 171 | 109 | 78 | 187 |
| V | 84 | 72 | 156 | 89 | 62 | 151 | 91 | 79 | 170 |
| VI | 66 | 60 | 126 | 84 | 76 | 160 | 90 | 63 | 153 |
| VII | 50 | 45 | 95 | 70 | 69 | 139 | 85 | 71 | 156 |
| VIII | 41 | 34 | 75 | 48 | 42 | 90 | 70 | 65 | 135 |
| IX | 32 | 26 | 58 | 41 | 30 | 71 | 44 | 35 | 79 |
| X | 39 | 23 | 62 | 31 | 27 | 58 | 42 | 30 | 72 |
| XI | 04 | 09 | 13 | 14 | 5 | 19 | 00 | 02 | 02 |
| XII | 04 | 02 | 06 | 4 | 6 | 10 | 7 | 4 | 11 |
| Total Strength | 846 | 661 | 1507 | 918 | 716 | 1634 | 984 | 747 | 1731 |
