A: GENERAL INFORMATION:
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Vidya Pratishthans, Dr. Cyrus Poonawalla School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1130823 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30886 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Vidya Pratishthans, Dr. Cyrus Poonawalla School, Rui, Vidyanagari, PUNE. |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Ms Y T Nigade (M.A. B.Ed. D.S.M.) |
| 6 | SCHOOL EMAIL ID | vpdcps@vidyapratishthan.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 09422021601 |
B: DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Click here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click here |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Click here |
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 50 | 50 | 100% | – |
| 2 | 2024-25 | 62 | 62 | 100% | – |
| 3 | 2025-26 | 58 | 58 | 100% | – |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 04 | 04 | 100% | – |
| 2 | 2024-25 | 06 | 06 | 100% | – |
| 3 | 2025-26 | 10 | 10 | 100% | – |
D: STAFF (TEACHING):
| S.No. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS | |
|---|---|---|---|---|
| 1 | PRINCIPAL | 01 | Ms. Yashaswini T. Nigade (M.A. B.Ed. D.S.M.) | |
| 2 | VICE PRINCIPAL | 01 | Mrs. Vaishali Hiwarekar | |
| 3 | HEADMISTRESS/HEADMASTER | 02 | Mrs. Sunita Pawar Mrs. Reshma Lokhande |
|
| 4 | TOTAL NO. OF TEACHERS | |||
| ▪ PGT | 09 | – | ||
| ▪ TGT | 21 | – | ||
| ▪ PRT | 35 | – | ||
| 5 | TEACHERS SECTION RATIO | 30 : 1 | – | |
| 6 | DETAILS OF SPECIAL EDUCATOR | 01 | Mrs. Sushma Dnyandeo Sonawane (M.A.,B.Ed. Special Ed.) | |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 01 | Mr.Kiran Arun Taware (M.A. Clinical Psychology) |
E: SCHOOL INFRASTRUCTURE:
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 16434 |
| 2 | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | 56 & 48 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 06 & 97 |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 01 & 37 |
| 5 | INTERNET FACILITY (YES/NO) | Yes |
| 6 | NO. OF GIRLS TOILETS | 32 |
| 7 | NO. OF BOYS TOILETS | 24 |
| 8 | NO. OF CWSN TOILETS | 08 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |
